Lahey Hospital & Medical Center
41 Mall Road
      
            
        
                  Burlington
      
  
    
      
        
                  MA
      
  
    
      
        
                  01805
      
  
    
  
            United States
      
  SWOG Institution #
              16037
          SWOG Institution Type
              Main (LAPS / NonLAPS)
          NCI Code
              MA017
          FWA No.
              FWA00004309
          FWA Expiration Date
              9/22/2028
          Components
| Institution | Inst # | Reg Status | Type | NCI Code | City | State | 
|---|---|---|---|---|---|---|
| Addison Gilbert Hospital | 18695 | Active | Main (LAPS / NonLAPS) | MA025 | Gloucester | MA | 
| Beverly Hospital | 18696 | Active | Main (LAPS / NonLAPS) | MA023 | Beverly | MA | 
| Beverly Hospital Cancer Center at Anna Jaques | 33261 | Active | Main (LAPS / NonLAPS) | MA076 | Newburyport | MA | 
| BIDMC/Winchester Center for Cancer Care | 24830 | Active | Main (LAPS / NonLAPS) | MA096 | Winchester | MA | 
| Lahey Medical Center-Peabody | 32600 | Active | Main (LAPS / NonLAPS) | MA124 | Peabody | MA | 
