SWOG Cancer Research Network
Network Operations Center - Portland
2611 SW 3rd Avenue MQ280
Portland, OR 97201
Phone: (503) 494-5586
Fax: (503) 346-8038
Administration
 
Grants and Contracts
| Name | Title | Phone Number | Email | 
|---|
| Patricia Mize, MBA | Grants and Contracts Manager | (503) 418-4533 | mizep@ohsu.edu | 
| Denise Sherman | Grants and Contracts Coordinator | (503) 494-5514 | FedSitePayments@swog.org | 
 
Legal
 
Communications
| Name | Title | Phone Number | Email | 
|---|
| Frank DeSanto | Communications and Public Relations Manager | (210) 718-2941 | fdesanto@swog.org | 
| Andrea Mongler | Plain Language Medical Writer | (734) 707-2897 | amongler@swog.org | 
| Cristian Eriksen | Data and Business Intelligence Developer | (313) 944-0961 | ceriksen@swog.org | 
 
Publications
| Name | Title | Phone Number | Email | 
|---|
| Pat Arlauskas | Publications Manager | (503) 505-4198 | arlauskp@ohsu.edu | 
|  |  |  |  | 
 
SWOG Cancer Research Network
Network Operations Center - San Antonio
4201 Medical Dr., Ste. 250
San Antonio, TX 78229-5631
Phone: 210-614-8808
Fax: 210-614-0006
Administration
Information Systems
Protocol Development
| Name | Title | Phone Number | Email | 
|---|
| Crystal Miwa | Protocol Department Manager | (210) 614-8808 ext. 1019 | cmiwa@swog.org | 
| Crystal Miwa | Clinical Trials Program Manager: Lung-MAP | (210) 614-8808 ext. 1019 | cmiwa@swog.org | 
| Laura Gildner, MS | Clinical Trials Program Manager: Melanoma, Lymphoma, Early Therapeutics & Rare Cancers, Palliative & End of Life Care, Gastrointestinal; ComboMATCH; Symptom Management; & Survivorship | (210) 614-8808 ext. 1007 | lgildner@swog.org | 
| Sarah Cantu | Clinical Trials Program Manager: Lung, Genitourinary, Prevention, Cancer Care Delivery; MyeloMATCH | (210) 614-8808 ext. 9311 | scantu@swog.org | 
| Sharon Palmer | Clinical Trials Program Manager: Breast, Leukemia, and Myeloma; SWOG-CTP, iMATCH | (210) 614-8808 ext. 1025 | spalmer@swog.org | 
| Christopher Kippola | Sr. Protocol Project Manager: Breast and iMATCH | (210) 614-8808 ext. 1020 | ckippola@swog.org | 
| Jennifer Beeler, MA | Sr. Protocol Project Manager: Lung-MAP | (210) 614-8808 ext. 1026 | jbeeler@swog.org | 
| Megan Keim | Protocol Project Manager: Genitourinary | (210) 614-8808 ext. 4708 | mkeim@swog.org | 
| Patricia O'Kane | Sr. Protocol Project Manager: Prevention and Cancer Care Delivery | (210) 614-8808 ext. 1011 | pokane@swog.org | 
| Amy Doyle | Protocol Project Manager: Leukemia and Myeloma | (210) 614-8808 ext. 9078 | adoyle@swog.org | 
| Andrea Garcia | Protocol Project Manager: Gastrointestinal and Palliative & End of Life Care |  | agarcia@swog.org | 
| Catrina De Los Santos-Mireles | Protocol Project Manager: Early Therapeutics & Rare Cancers and Melanoma | (210) 614-8808 ext. 1014 | cmireles@swog.org | 
| Elsie Duran | Protocol Project Manager: Symptom Management & Survivorship | (210) 614-8808 ext. 2912 | eduran@swog.org | 
| Erin Rogers | Protocol Project Manager: Lymphoma and ComboMATCH | (210) 614-8808 ext. 1233 | erogers@swog.org | 
| Gabe Chadwell | Protocol Project Manager: Lung-MAP | (210) 614-8808 ext. 1952 | gchadwell@swog.org | 
| Justine Trevino | Protocol Project Manager: Lung | (210) 614-8808 ext. 1022 | jtrevino@swog.org | 
| Samantha Bankston | Protocol Project Manager: MyeloMATCH | (210) 614-8808 ext. 7859 | sbankston@swog.org | 
| TBD | Protocol Project Manager: SWOG-CTP |  |  | 
| Kali Nicks | Protocol Coordinator | (210) 614-8808 ext. 1200 | knicks@swog.org | 
| Karley Misek | Protocol Coordinator | (210) 614-8808 ext. 1020 | kmisek@swog.org | 
| TBD | Protocol Coordinator |  |  | 
| Leslie Gutierrez | Protocol Document Specialist | (210) 614-8808 ext. 1023 | lgutierrez@swog.org | 
|  |  |  |  | 
Programs
Quality Assurance
| Name | Title | Phone Number | Email | 
|---|
| Laura Gonzales, BSN, MA, RN, OCN | Quality Assurance Manager | (210) 614-8808 ext. 1033 | lgonzales@swog.org | 
| Maggie Spillers, BSN, RN | Quality Assurance Assistant Manager | (210) 614-8808 ext. 4008 | mspillers@swog.org | 
| Rose Ermete, RN, BSN, OCN, CCRP | Senior Quality Assurance Nurse Auditor | (210) 614-8808 ext. 1018 | rermete@swog.org | 
| Michelle Phillips, RN, OCN | Senior Quality Assurance Nurse Auditor | (210) 614-8808 ext. 1030 | mphillips@swog.org | 
| Alison Arellano, MHA, BS | Quality Assurance Auditor | (210) 614-8808 ext. 1008 | aarellano@swog.org | 
| Sabrina Barrera, MHA | Quality Assurance Auditor | (210) 614-8808 ext. 1010 | sbarrera@swog.org | 
| Rose Hardesty, RN, BA, AS, CCRP | Quality Assurance Nurse Auditor | (210) 614-8808 ext. 0944 | rhardesty@swog.org | 
| Tina Rosas, RN | Quality Assurance Nurse Auditor | (210) 614-8808 ext. 6752 | crosas@swog.org | 
| Kim Thomas, RN, MSH, CCRP | Quality Assurance Nurse Auditor | (210) 614-8808 ext. 9740 | kthomas@swog.org | 
| Misty Juarez | SAE Coordinator | (210) 614-8808 ext. 1002 | mjuarez@swog.org | 
| Dominique McReynolds, RN, BSN | SAE Coordinator | (210) 614-8808 ext. 7943 | dmcreynolds@swog.org | 
| Katherine Farmer | Quality Assurance Associate | (210) 614-8808 ext. 1021 | kfarmer@swog.org | 
| Landra Priestley | Quality Assurance Associate | (210) 614-8808 ext. 1016 | lpriestley@swog.org | 
| Elaine Armstrong, MS | Quality Assurance Consultant |  | earmstrong@swog.org | 
 
SWOG Cancer Research Network
Statistics and Data Management Center - Fred Hutch Staff
Fred Hutchinson Cancer Center
1100 Fairview Avenue North, M3-C102
Seattle, WA 98109-1024
Phone: 206-667-4623
Fax: 206-667-4408
Cancer Research And Biostatistics
1505 Westlake Ave N, Ste 750
Seattle, WA 98109
Phone: 206-652-9711
 
Leadership
Biostatistics - Faculty
| Name | Committee(s) | Email | 
|---|
| Garnet Anderson, PhD | Senior Advisor | garnet@whi.org | 
| Katherine Guthrie, PhD | GI, Cancer Survivorship and Palliative & EOL Care Committees | kguthrie@fredhutch.org | 
| Antje Hoering, PhD | Myeloma Committee | antjeh@crab.org | 
| Michael LeBlanc, PhD | Lymphoma Committee, iMATCH | mleblanc@fredhutch.org | 
| Allison Meisner, PhD | Breast Committee | ameisner@fredhutch.org | 
| Megan Othus, PhD | Leukemia, Early Therapeutics & Rare Cancers Committees, MyeloMATCH | mothus@fredhutch.org | 
| Mary Redman, PhD | Lung Committee, Lung-MAP | mredman@fredhutch.org | 
| Catherine Tangen, DrPH | Genitourinary, Prevention, Screening and Surveillance Committees, NCORP PI | ctangen@fredhutch.org | 
| Joseph Unger, PhD | Prevention/Epidemiology, Symptom Control/QOL Committees | junger@fredhutch.org | 
| Michael C. Wu, PhD | Melanoma, Genitourinary (TM) Committee | mcwu@fredhutch.org | 
| Yingqi Zhao, PhD | Lung Committee | yqzhao@fredhutch.org | 
 
Analytic Group
| Name | Committee(s) | Email | 
|---|
| Katie Arnold, MS | Prevention, Screening and Surveillance, Palliative & EOL Care, Cancer Care Delivery Committees | karnold@fredhutch.org | 
| Shay Bellasea, MS | CTP and Breast Committees | sbellasea@fredhutch.org | 
| Sam Callis, MS | Genitourinary Committee, comboMATCH | scallis@fredhutch.org | 
| Kari Chansky, MS | Coordinating Statistician - Regulatory Emphasis, Lung | kchansky@fredhutch.org | 
| Sarah Colby, MS | Gastrointestinal, Cancer Care Delivery Committees | scolby@fredhutch.org | 
| Amy Darke, MS | Cancer Care Delivery, Symptom Management and Survivorship, Palliative and End of Life Committees | adarke@fredhutch.org | 
| Mia Hsieh, MS | LungCommittee | mhsieh@fredhutch.org | 
| Danika Lew, MA | Breast, Symptom Management and Survivorship Committees | dlew@fredhutch.org | 
| Hongli Li, MS | Lymphoma Committee | hongli@fredhutch.org | 
| Gabby Lopez, MS | Lymphoma, Genitourinary, and Melanoma Committees |  | 
| Katie Minichiello, MS | Lung Committee (LUNGMAP), iMATCH | kmini@fredhutch.org | 
| James Moon, MS | Lung and Melanoma Committees | jmoon@fredhutch.org | 
| Anna Moseley, MS | Leukemia, MyeloMATCH, Early Therapeutics & Rare Cancers Committees | amoseley@fredhutch.org | 
| Melissa Plets, MS | Genitourinary Committee | mplets@fredhutch.org | 
| Cathryn Rankin, MS | Coordinating Statistician and ComboMATCH | crankin@fredhutch.org | 
| Cathee Till, MS | Cancer Care Delivery Committee | ctill@fredhutch.org | 
| Dani Weatherbee | Project Manager | dweathe2@fredhutch.org | 
| Matt Chansky, BS | Statistical Unit Assitant - Multiple Committees | mchansky@fredhutch.org | 
| Sara Threlkel, BS | Statistical Unit Assistant - Multiple Committees | sthrelkel@fredhutch.org | 
 
Biostatistics - Other Staff
| Name | Committee(s) | Email | 
|---|
| Hong Xiao, PhD | Staff Scientist, Cancer Control Committees | hxiao2@fredhutch.or | 
Administration
 
SWOG Cancer Research Network
Statistics and Data Management Center - Cancer Research And Biostatistics (CRAB) Staff
Leadership
| Name | Title | Email | 
|---|
| Antje Hoering, PhD | President and Chief Executive Officer | antjeh@crab.org | 
 
Data Operations Center - Therapeutics
| Name | Title | Email | 
|---|
| Rodney Sutter, CCRP | Program Director Therapeutics Data Management | rodneys@crab.org | 
| Brian Zeller | Clinical Research Data Operations Supervisor | brianz@crab.org | 
| Christine Magner | Clinical Research Data Operations Supervisor | chrism@crab.org, SWOGComboMATCHquestion@crab.org | 
| Amy Johnson | Quality Assurance Coordinator | lungguestion@crab.org | 
| Alex Rangel | Clinical Research Data Coordinator | giquestion@crab.org, lymphomaquestion@crab.org | 
| Aubrey Gilmore | Clinical Research Data Coordinator | breastquestion@crab.org, myelomaquestion@crab.org | 
| Daria Chugina | Clinical Research Data Coordinator | lymphomaquestion@crab.org, myelomaquestion@crab.org | 
| Gabi Herbert | Clinical Research Data Coordinator | breastquestion@crab.org, lymphomaquestion@crab.org | 
| Kevin Moralda | Clinical Research Data Coordinator | lungquestion@crab.org, breastquestion@crab.org | 
| Larry Kaye | Clinical Research Data Coordinator | breastquestion@crab.org, lungquestion@crab.org | 
| Laura Wells | Clinical Research Data Coordinator | guquestion@crab.org, lymphomaquestion@crab.org | 
| Louise Highleyman | Clinical Research Data Coordinator | leukemiaquestion@crab.org, lungquestion@crab.org, SWOGMyelomaMATCHquestion@crab.org | 
| Michele Counts | Clinical Research Data Coordinator | guquestion@crab.org, melanomaquestion@crab.org | 
| Pasarlai Ahmadzai | Clinical Research Data Coordinator | lungquestion@crab.org, myelomaquestion@crab.org | 
| Tonya Johnson | Clinical Research Data Coordinator | guquestion@crab.org, melanomaquestion@crab.org, SWOGComboMATCHquestion@crab.org | 
 
Data Operations Center - Prevention
 
Data Management - Other Staff
 
Biostatistics
| Name | Title | Email | 
|---|
| Antje Hoering, PhD | President, Chief Executive Officer, Statistician, Myeloma Committee | antjeh@crab.org | 
| John Crowley, PhD | Chief of Strategic Alliances | johnc@crab.org | 
| William Barlow, PhD | Senior Biostatistician, Breast and Cancer Control Committees | williamb@crab.org | 
| Adam Rosenthal, MS | Biostatistician, Myeloma Committee | adamr@crab.org | 
| Julie Fox | SAS Programmer | julief@crab.org | 
| Rachael Sexton, MS | Statistician, Myeloma Committee | rachaels@crab.org | 
 
Applications Development
| Name | Title | Email | 
|---|
| Chris Cook, MA | Chief Technology Officer | chrisc@crab.org | 
| Rick Dai | Systems Analyst, Programmer Supervisor | rickd@crab.org | 
| Dave Law | Systems Analyst, Programmer Supervisor | davel@crab.org | 
| Yoko Rivers | Program Manager Applications Development | yokor@crab.org | 
| Greg Auger | Applications Development Project Specialist | grega@crab.org | 
| Teresa Chern | Systems Analyst, Programmer | technicalquestion@crab.org | 
| Darlene Davis | Reports Analyst, Programmer | technicalquestion@crab.org | 
| Devin Hamid | Applications Development Project Specialist | devinh@crab.org | 
| Yoong Kim | Systems Analyst, Programmer | technicalquestion@crab.org | 
| Vincent Leung | Software Tester | technicalquestion@crab.org | 
| Rick Mize | Technical Support Analyst | technicalquestion@crab.org | 
| Taylor Phillips | Systems Analyst, Programmer | technicalquestion@crab.org | 
| Matthew Scott | Applications Development Project Specialist | matts@crab.org | 
| Katie Snapinn, MS | Reports Analyst, Programmer | technicalquestion@crab.org | 
| Guenther Shepherd | Systems Analyst, Programmer | technicalquestion@crab.org | 
| Tim Godfrey | Director of Applications Development | timg@crab.org | 
| Peter Snider | Project Manager, Applications Development | peters@crab.org | 
| Somya Vijay | Project Manager, Applications Development | somyav@crab.org | 
| Gregg Rivers | Software Tester | greggr@crab.org | 
| Jeff Tu | Applications Development Project Specialist | jefft@crab.org | 
| Zoie Green | Applications Development Project Specialist | zoieg@crab.org | 
 
Information Technology
 
Finance & Grants and Contracts
 
Administrative Services
 
 
The Hope Foundation for Cancer Research
24 Frank Lloyd Wright Drive, Suite 4300K
Ann Arbor, MI 48105
Phone: (734) 492-0277
Fax: (734) 998-7181
 
 
SWOG Clinical Trials Partnerships (CTP)
An LLC of The Hope Foundation for Cancer Research
24 Frank Lloyd Wright Drive, Suite 4300K
Ann Arbor, MI 48105
Phone: (734) 492-0277
Fax: (734) 998-7181
| Name | Title | Number | Email | 
|---|
| Kathy S. Albain, MD, FACP, FASCO | SWOG Vice Chair for Clinical Trials Partnerships | (734) 492-0277 |  | 
| Casey Dawson | Director of Administration | (503) 501-8456 | dawsoca@ohsu.edu | 
| Nathan Eriksen | Chief Operating Officer | (248) 318-6526 | eriksen@ohsu.edu | 
| Crystal Miwa | Protocol Department Manager | (210) 614-8808 ext 1019 | cmiwa@swog.org | 
| Sharon Palmer | Clinical Trials Program Manager | (210) 614-8808 ext 1025 | spalmer@swog.org | 
| Chrissy Laubach | Protocols Project Manager | (210) 614-8808 ext 1028 | chrissyl@swog.org | 
| Danielle Poliski | Research Site Coordination Manager | (616) 644-2370 | dpoliski@swogctp.org | 
| Chris Gilbert | Clinical Trial Budget Analyst | (734) 369-6738 | chris@thehopefoundation.org | 
| Anna Hogan | Clinical Trial Budget Analyst | (734) 998-6889 | anna@thehopefoundation.org | 
| Jennifer E. Franks, JD, PhD | Lead Attorney | (734) 546-7701 | jfranks@swog.org | 
| Mary E. Briedé, JD | Contract Attorney | (313) 572-1181 | mbriede@swog.org | 
| Shane Barnes, JD, LLM, MBA | Contract Attorney |  | barnesha@ohsu.edu | 
| Erika Holmes, JD | Paralegal | (734) 707-2698 | eholmes@swog.org | 
|  |  |  |  |