CommonSpirit Health Research Institute
CHI Institute for Research
and Innovation
198 Inverness Drive West
      
and Innovation
198 Inverness Drive West
            
        
                  Englewood
      
  
    
      
        
                  CO
      
  
    
      
        
                  80112
      
  
    
  
            United States
      
  SWOG Institution #
              23777
          SWOG Institution Type
              NCORP
          NCI Code
              CORA
          FWA No.
              FWA00019514
          FWA Expiration Date
              9/16/2029
          Components
| Institution | Inst # | Reg Status | Type | NCI Code | City | State | 
|---|---|---|---|---|---|---|
| Alegent Health Bergan Mercy Medical Center | 23778 | Active | NCORP | NE017 | Omaha | NE | 
| Cancer Center at St. Joseph's | 25941 | Active | NCORP | AZ151 | Phoenix | AZ | 
| CHI Health Good Samaritan Hospital | 10628 | Active | NCORP | NE011 | Kearney | NE | 
| CHI Health Saint Francis | 33476 | Active | NCORP | NE077 | Grand Island | NE | 
| Flaget Memorial Hospital | 23786 | Active | NCORP | KY104 | Bardstown | KY | 
