Aspirus Regional Cancer Center
215 North 28th Avenue
      
            
        
                  Wausau
      
  
    
      
        
                  WI
      
  
    
      
        
                  54401
      
  
    
  
            United States
      
  SWOG Institution #
              31894
          Parent Institution
              
          Data Management Institution
              Cancer Research of Wisconsin & Northern Michigan (31888)
          SWOG Institution Type
              NCORP
          NCI Code
              WI028
          FWA No.
              FWA00002047
          FWA Expiration Date
              7/19/2027
          Components
| Institution | Inst # | Reg Status | Type | NCI Code | City | State | 
|---|---|---|---|---|---|---|
| Aspirus Cancer Care - James Beck Cancer Center | 32443 | Active | NCORP | WI128 | Rhinelander | WI | 
| Aspirus Cancer Care - Stevens Point | 26025 | Active | NCORP | WI176 | Stevens Point | WI | 
| Aspirus Langlade Hospital | 31895 | Active | NCORP | WI146 | Antigo | WI | 
| Aspirus Medford Hospital | 32442 | Active | NCORP | WI219 | Medford | WI | 
| Aspirus UW Cancer Center | 31896 | Active | NCORP | WI093 | Wisconsin Rapids | WI | 
